Description
This project aims to create employment opportunities for BIPOC (Black, Indigenous, and People of Color) community members, helping to disrupt the cycle of poverty and increase economic activity; promote urban and rural sustainable agricultu…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02025-04-01$91,245
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-04-01(start date) | $91,245 | — | This project aims to create employment opportunities for BIPOC (Black, Indigenous, and People of Color) commun… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 832858377)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 276-2026-2027-Q1-00016 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Black Entrepreneurship Program | $89,000 | FY2027 |
| 235-2025-2026-Q4-00029 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriDiversity Program | $149,226 | FY2027 |
| 014-2025-2026-Q4-00278 | Employment and Social Development Canada | Emploi et Développement social Canada · New Horizons for Seniors Program | $24,500 | FY2026 |
| 235-2023-2024-Q3-058 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $24,942 | FY2024 |
| 276-2021-2022-Q4-00197 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Adapting and reimagining community spaces (CCRF) | $88,164 | FY2022 |
| 276-2020-2021-Q2-00173 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity | $250,000 | FY2021 |
Other recipients funded under "AgriDiversity" by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 235-2023-2024-Q4-00124 | Kara-Kata Afrobeat Society of Canada | FY2025 | $134,827 | FY2025 |
| 235-2023-2024-Q4-00126 | Canadian Agricultural Human Resource Council | FY2024 | $178,341 | FY2024 |
| 235-2023-2024-Q4-00125 | Régénération Canada | FY2024 | $182,211 | FY2024 |
| 235-2023-2024-Q4-00123 | Glooscap First Nation | FY2024 | $239,798 | FY2024 |
| 235-2023-2024-Q4-00119 | Red Crow Community College | FY2024 | $198,908 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 235-2023-2024-Q4-00121 · retrieved 2026-11-12.