Description
The objective of this project is to train industry stakeholders in detecting and reporting, and understanding the impacts of spotted lanternfly, an invasive pest that poses a threat to Ontario's agricultural sector and biodiversity, particu…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-06-24$33,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-06-24(start date) | $33,000 | — | The objective of this project is to train industry stakeholders in detecting and reporting, and understanding… |
Related records · 9
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 827877119)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 086-2020-2021-Q4-00573 | Fisheries and Oceans Canada | Pêches et Océans Canada · Contributions to Support the Aquatic Invasive Species Program | $14,420 | FY2021 |
| 086-2019-2020-Q4-00461 | Fisheries and Oceans Canada | Pêches et Océans Canada · Canada Nature Fund Contribution Program | $983,000 | FY2020 |
| 086-2020-2021-Q1-00312 | Fisheries and Oceans Canada | Pêches et Océans Canada · Contributions to Support the Aquatic Invasive Species Program | $716,760 | FY2019 |
| 033-2013-2014-Q1-806020 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $31,500 | FY2014 |
Other recipients funded under "Agri-Risk Initiatives Program" by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 235-2022-2023-Q4-00384 | Alberta Turkey Producers | FY2023 | $72,600 | FY2023 |
| 235-2022-2023-Q4-00023 | Ontario Pork | FY2023 | $79,750 | FY2023 |
| 235-2022-2023-Q4-00020 | The Royal Institution for the Advancement of Learning/McGill University | FY2023 | $25,000 | FY2023 |
| 235-2022-2023-Q3-00091 | Saskatchewan Stock Growers Association | FY2023 | $499,950 | FY2023 |
| 235-2022-2023-Q4-00022 | Grape Growers of Ontario | FY2023 | $206,250 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 235-2022-2023-Q2-00065 · retrieved 2026-11-13.