Description
The objective of this project is to update the FeedAssure program and expand its coverage to reach more commercial enterprises. FeedAssure is a third-party verified feed safety management resource. Originally developed in 1999, it will be …
Amendment chain · 5 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $138,907 at start, $170,024 after amendment #4 (+$31,117).
- #02019-08-01$138,907
- #12019-12-10$138,907
- #22020-02-25$151,554+$12,647
- #32020-12-08$157,649+$6,095
- #42021-11-12$170,024+$12,375
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-08-01(start date) | $138,907 | — | The objective of this project is to update the FeedAssure® program and expand its coverage to reach more comme… |
| #1 amendment | 2019-12-10 | $138,907 | +$0 | The objective of this project is to update the FeedAssure® program and expand its coverage to reach more comme… |
| #2 amendment | 2020-02-25 | $151,554 | +$12,647 | The objective of this project is to update the FeedAssure® program and expand its coverage to reach more comme… |
| #3 amendment | 2020-12-08 | $157,649 | +$6,095 | The objective of this project is to update the FeedAssure® program and expand its coverage to reach more comme… |
| #4 amendment | 2021-11-12 | $170,024 | +$12,375 | The objective of this project is to update the FeedAssure program and expand its coverage to reach more commer… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "AgriAssurance Program: National Industry Association" by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 235-2023-2024-Q4-00024 | Pulse Crops (Canada) Association | FY2025 | $1,017,926 | FY2025 |
| 235-2023-2024-Q4-00034 | Chicken Farmers of Canada | FY2024 | $210,747 | FY2024 |
| 235-2023-2024-Q4-00033 | Canadian Cattle Association | FY2024 | $515,625 | FY2024 |
| 235-2023-2024-Q4-00032 | Horse Welfare Alliance of Canada | FY2024 | $306,900 | FY2024 |
| 235-2023-2024-Q4-00031 | Canadian Aquaculture Industry Alliance | FY2024 | $80,067 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 235-2019-2020-Q3-00011 · retrieved 2026-11-12.