Description
Francophone marketing and program coordinator youth internship to enable businesses and workers to improve French-language capacity and services.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-03-01$55,335
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-03-01(start date) | $55,335 | — | Francophone marketing and program coordinator youth internship to enable businesses and workers to improve Fre… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Economic Development Initiative" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 200-2026-2027-Q1-013 | Association des francophones du Nord-Ouest de l'Ontario|Association des francophones du Nord-Ouest de l'Ontario | FY2027 | $315,675 | FY2027 |
| 200-2025-2026-Q2-019 | LE CENTRE REGIONAL DE LOISIRS CULTURELS, INC.|Centre régional de Loisirs culturels inc. | FY2027 | $118,711 | FY2027 |
| 200-2025-2026-Q4-032 | Corporation du développement économique de Moonbeam|Corporation du développement économique de Moonbeam | FY2026 | $38,433 | FY2026 |
| 200-2025-2026-Q2-026 | Assemblée de la francophonie de l'Ontario|Assemblée de la francophonie de l'Ontario | FY2026 | $210,000 | FY2026 |
| 200-2026-2027-Q1-008 | Assemblée de la francophonie de l'Ontario|Assemblée de la francophonie de l'Ontario | FY2026 | $210,000 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 200-2026-2027-Q1-018 · retrieved 2026-11-12.