Source recordFED

Webequie First Nation|Webequie First Nation

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2019· $1,000,000· BN 134758481· ON

Description

Construct a Community Readiness and Wellness Centre.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,000,000$0Original · 2026-06-15 · total $1,000,000
  • #52026-06-15$1,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-06-15$1,000,000—Construct a Community Readiness and Wellness Centre.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 134758481)

RefDepartment · programCurrent valueFY
235-2024-2025-Q4-00111Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund: Small Scale Projects$99,455FY2025
086-2019-2020-Q4-00009Fisheries and Oceans Canada | Pêches et Océans Canada · Aboriginal Funds for Species at Risk$28,825FY2020
200-2022-2023-Q3-007Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$546,000FY2019
200-2022-2023-Q1-002Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$439,875FY2018
033-2013-2014-Q3-510456Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$1,360,000FY2014
033-2009-2010-Q1-503907Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$50,000FY2009

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2026-2027-Q1-002 · retrieved 2026-11-14.