Source recordFED

Constance Lake First Nation|Constance Lake First Nation

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2026· $75,000· BN 125406694· ON

Description

Undertake a feasibility study to assess the potential for establishing a housing manufacturing facility to create jobs and contribute to housing solutions.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$75,000$0Original · 2025-05-29 (start date) · total $75,000
  • #02025-05-29$75,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-05-29(start date)$75,000—Undertake a feasibility study to assess the potential for establishing a housing manufacturing facility to cre…

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 125406694)

RefDepartment · programCurrent valueFY
200-2025-2026-Q4-035Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$297,000FY2026
200-2025-2026-Q4-043Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Strategic Partnerships Initiative$414,000FY2026
033-2008-2009-Q3-503551Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$500,000FY2009

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2025-2026-Q4-030 · retrieved 2026-11-12.