Source recordFED

The Corporation of the City of Sault Ste. Marie

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2025· $922,500· BN 122023120· ON

Description

Delivery of a new immigration pilot program to attract and place skilled immigrants with employers who have been unable to recruit Canadian workers.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$922,500$0Original · 2025-02-01 (start date) · total $922,500
  • #02025-02-01$922,500
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-02-01(start date)$922,500—Delivery of a new immigration pilot program to attract and place skilled immigrants with employers who have be…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 122023120)

RefDepartment · programCurrent valueFY
271-2025-2026-Q3-00037Health Canada | Santé Canada · Substance Use and Addictions Program - Emergency Treatment Fund$3,557,503FY2026
200-2025-2026-Q2-037Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$233,100FY2025
200-2025-2026-Q4-013Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$195,000FY2025
200-2024-2025-Q4-00063Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$195,000FY2025
001-2024-2025-Q1-00027Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$36,530FY2025
200-2021-2022-Q4-139Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$500,000FY2022

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2025-2026-Q1-010 · retrieved 2026-11-13.