Source recordFED

Wunnumin Lake First Nation

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2021· $50,723· BN 108223165· ON

Description

Development and completion of a Food and Economic Security Feasibility Study

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$50,723$0Original · 2025-01-09 · total $50,723
  • #12025-01-09$50,723
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-01-09$50,723—Development and completion of a Food and Economic Security Feasibility Study

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 108223165)

RefDepartment · programCurrent valueFY
200-2020-2021-Q2-167Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$50,723FY2021
200-2022-2023-Q1-006Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$50,723FY2021
033-2009-2010-Q3-505072Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$588,833FY2010
033-2009-2010-Q3-505729Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario$84,000FY2010

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2024-2025-Q4-00110 · retrieved 2026-11-15.