Source recordFED

THE CORPORATION OF THE TOWN OF NORTHEASTERN MANITOULIN AND THE ISLANDS

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2026· $42,575· BN 870856036· ON

Description

Support for an annual Home, Cottage, & Culinary Arts show that highlights culture and cuisine while stimulating the local economy through both tourist and local engagement and supporting an inventory of community assets for future endeavour…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$42,575$0Original · 2025-04-01 (start date) · total $42,575
  • #02025-04-01$42,575
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-04-01(start date)$42,575—Support for an annual Home, Cottage, & Culinary Arts show that highlights culture and cuisine while stimulatin…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 870856036)

RefDepartment · programCurrent valueFY
200-2021-2022-Q4-174Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$125,165FY2022
033-2012-2013-Q4-805925Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$200,000FY2013
033-2010-2011-Q3-505158Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$571,640FY2011
033-2008-2009-Q4-503676001Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario$401,000FY2010
033-2008-2009-Q1-503409Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$500,000FY2009
033-2008-2009-Q4-503676Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Municipal Rural Infrastructure Fund-Ontario$401,000FY2009

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2024-2025-Q4-00010 · retrieved 2026-11-12.