Description
Hire an intern as a IT Network Technician to support adoption of new fibre internet in the community by each of the administration, businesses and households, to improve connectivity and productivity.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #12022-04-04$70,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-04-04 | $70,000 | — | Hire an intern as a IT Network Technician to support adoption of new fibre internet in the community by each o… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 130537574)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2021-2022-Q1-116 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $70,000 | FY2022 |
| 271-2020-2021-Q2-00016 | Health Canada | Santé Canada · Substance Use and Addictions Programs | $562,500 | FY2021 |
| 271-2020-2021-Q4-00093 | Health Canada | Santé Canada · Health Protection and Promotion | $553,623 | FY2021 |
| 033-2009-2010-Q3-505732 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $383,333 | FY2010 |
| 033-2007-2008-Q4-502991 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $180,000 | FY2008 |
| 033-2006-2007-Q2-499964 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $53,190 | FY2007 |
Other recipients funded under "Northern Ontario Development Program - 2011" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 200-2020-2021-Q2-164 | Nipissing First Nation | FY2026 | $1,000,000 | FY2026 |
| 001-2024-2025-Q1-00026 | The Corporation of the Municipality of East Ferris | FY2025 | $52,500 | FY2025 |
| 001-2024-2025-Q1-00022 | The Corporation of the Township of Terrace Bay | FY2025 | $71,910 | FY2025 |
| 001-2024-2025-Q1-00027 | The Corporation of the City of Sault Ste. Marie | FY2025 | $36,530 | FY2025 |
| 001-2024-2025-Q1-00021 | Corporation of the Township of Atikokan (The) | FY2025 | $90,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 200-2022-2023-Q1-022 · retrieved 2026-11-15.