Source recordFED

The Corporation of the Municipality of Killarney

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2022· $157,500· BN 108134107· ON

Description

Engineering and Design for upgrades to the municipal waterfront to increase tourism, such as space for Great Lakes cruise ships, expanded boater tourist docks, and a pavilion for events and a market.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$157,500$0Original · 2021-09-01 (start date) · total $157,500
  • #02021-09-01$157,500
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-09-01(start date)$157,500—Engineering and Design for upgrades to the municipal waterfront to increase tourism, such as space for Great L…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 108134107)

RefDepartment · programCurrent valueFY
200-2025-2026-Q2-025Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$917,654FY2026
200-2022-2023-Q3-032Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$157,500FY2022
033-2013-2014-Q1-510489Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$22,500FY2014
033-2012-2013-Q1-509386Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$500,000FY2013
033-2012-2013-Q4-804721Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$100,000FY2013
033-2009-2010-Q4-506010Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario$316,653FY2011

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2021-2022-Q2-225 · retrieved 2026-11-13.