Source recordFED

The Corporation of the Town of Cobalt

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2022· $52,500· BN 129828539· ON

Description

Hire a Community Development Youth Intern for 2 years

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$52,500$0Original · 2021-12-01 (start date) · total $52,500
  • #02021-12-01$52,500
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-12-01(start date)$52,500—Hire a Community Development Youth Intern for 2 years

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 129828539)

RefDepartment · programCurrent valueFY
200-2021-2022-Q4-069Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$52,500FY2022
200-2021-2022-Q4-111Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$93,000FY2022
033-2013-2014-Q3-806181Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$31,500FY2014
033-2011-2012-Q4-509223Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$83,677FY2013
033-2010-2011-Q1-506489Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$27,500FY2011
033-2007-2008-Q2-500590Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$500,000FY2008

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2021-2022-Q1-113 · retrieved 2026-11-15.