Source recordFED

Eagle Lake First Nation

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2021· $153,455· BN 128042587· ON

Description

Development of a feasibility study to determine the viability of three potential economic development opportunities identified as priorities through community consultation and strategic planning.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$153,455$0Original · 2021-01-15 (start date) · total $153,455
  • #02021-01-15$153,455
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-01-15(start date)$153,455—Development of a feasibility study to determine the viability of three potential economic development opportun…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 128042587)

RefDepartment · programCurrent valueFY
235-2025-2026-Q2-00143Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund (LFIF): Large Scale Projects$247,478FY2025
001-2023-2024-Q4-0007Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$153,455FY2021
200-2022-2023-Q1-009Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$153,455FY2021
033-2009-2010-Q3-505086Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$829,000FY2010
033-2009-2010-Q3-505719Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario$672,096FY2010
033-2009-2010-Q3-505721Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario$52,433FY2010

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2021-2022-Q1-032 · retrieved 2026-11-13.