Source recordFED

Timmins Economic Development Corporation

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2021· $745,110· BN 846655611· ON

Description

Community mobilization to attract and retain immigrants to the community to fill labour shortages and increase population levels.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$745,110$0Original · 2020-10-01 (start date) · total $745,110
  • #02020-10-01$745,110
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-10-01(start date)$745,110—Community mobilization to attract and retain immigrants to the community to fill labour shortages and increase…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 846655611)

RefDepartment · programCurrent valueFY
001-2024-2025-Q1-00033Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$745,110FY2021
033-2013-2014-Q2-805734Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$444,418FY2014
033-2012-2013-Q2-509952Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$32,500FY2013
033-2009-2010-Q1-504201Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$500,000FY2010
033-2007-2008-Q3-502344Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$180,864FY2009
033-2007-2008-Q3-502603Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor$500,000FY2008

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2020-2021-Q2-185 · retrieved 2026-11-15.