Source recordFED

The Corporation of the City of Elliot Lake

Federal grants & contributions· Northern Ontario Development Program· Federal Economic Development Agency for Northern Ontario· FY2021· $63,000· BN 108078783· ON

Description

Intern to work through the diversification recommendations of the City's strategic plan.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$63,000$0Original · 2020-06-01 (start date) · total $63,000
  • #02020-06-01$63,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-06-01(start date)$63,000—Intern to work through the diversification recommendations of the City's strategic plan.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 108078783)

RefDepartment · programCurrent valueFY
014-2025-2026-Q4-02083Employment and Social Development Canada | Emploi et Développement social Canada · New Horizons for Seniors Program$23,800FY2026
200-2024-2025-Q3-028Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$72,000FY2025
001-2023-2024-Q4-0017Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$157,500FY2024
001-2024-2025-Q1-00002Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$24,750FY2024
200-2024-2025-Q4-00094Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$24,750FY2024
000-2021-2022-Q3-0053Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011$750,000FY2022

Other recipients funded under "Northern Ontario Development Program" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
200-2026-2027-Q1-033The Corporation of the City of Thunder Bay|The Corporation of the City of Thunder BayFY2027$600,000FY2027
200-2026-2027-Q1-029Northern Nishnawbe Education Council|Northern Nishnawbe Education CouncilFY2027$100,000FY2027
200-2026-2027-Q1-021Mushkegowuk Council|Mushkegowuk CouncilFY2027$504,900FY2027
200-2026-2027-Q1-014The Corporation of the Township of White River|The Corporation of the Township of White RiverFY2027$241,695FY2027
200-2026-2027-Q1-041Sheshegwaning First Nation|Sheshegwaning First NationFY2027$81,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 200-2020-2021-Q1-072 · retrieved 2026-11-14.