Description
Not a Project (Mandated or Core Funding)
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #1422025-03-10$65,933
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-03-10 | $65,933 | — | Not a Project (Mandated or Core Funding) |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 016-2023-2024-Q2-1360295 | Canadian Heritage | Patrimoine canadien · Building Communities Through Arts and Heritage - Local Arts and Heritage Festivals | $25,200 | FY2024 |
| 1910-2023-2024-Qrt4-0000992 | Indigenous Services Canada | Services aux Autochtones Canada · Economic Development | $15,460 | FY2024 |
| 0420-2022-2023-Qrt1-0000001 | Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Treaties and Aboriginal Government | $1,280,951 | FY2023 |
| 1910-2022-2023-Qrt4-0001005 | Indigenous Services Canada | Services aux Autochtones Canada · Economic Development | $16,950 | FY2023 |
| 1910-2019-2020-Qrt1-0000083 | Indigenous Services Canada | Services aux Autochtones Canada · Education | $29,902 | FY2020 |
| 1910-2019-2020-Qrt1-0000084 | Indigenous Services Canada | Services aux Autochtones Canada · CIRNAC - Economic Development, CIRNAC - Land Management | $138,726 | FY2020 |
Other recipients funded under "NFR - Grant, Governance" by Indigenous Services Canada | Services aux Autochtones Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 1910-2025-2026-Qrt1-0008561 | SCW'EXMX TRIBAL COUNCIL | FY2026 | $2,364,180 | FY2026 |
| 1910-2025-2026-Qrt1-0008853 | SOUTHERN FIRST NATIONS SECRETARIAT | FY2026 | $75,179,960 | FY2026 |
| 1910-2024-2025-Qrt4-0011717 | MUSKODAY FIRST NATION BAND | FY2022 | $146,087 | FY2022 |
| 1910-2025-2026-Qrt3-0005040 | FLYING DUST FIRST NATION | FY2021 | $4,425,509 | FY2021 |
| 1910-2024-2025-Qrt4-0009421 | GAMBLER FIRST NATION | FY2020 | $111,973 | FY2020 |
Cite as: Glassbox record view · Federal grants & contributions · 1910-2024-2025-Qrt4-0000550 · retrieved 2026-11-12.