Description
A030449, Not a Project (Mandated or Core Funding), A030450
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #702024-03-22$2,435,019
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-03-22 | $2,435,019 | — | A030449, Not a Project (Mandated or Core Funding), A030450 |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 115-2024-2025-Q3-16128 | Natural Resources Canada | Ressources naturelles Canada · Fighting and Managing Wildfires in a Changing Climate | $1,999,999 | FY2025 |
| 115-2022-2023-Q4-13588 | Natural Resources Canada | Ressources naturelles Canada · Fighting and Managing Wildfires in a Changing Climate | $1,462,399 | FY2023 |
| 115-2023-2024-Q3-14423 | Natural Resources Canada | Ressources naturelles Canada · Fighting and Managing Wildfires in a Changing Climate | $1,462,399 | FY2023 |
| 1910-2021-2022-Qrt2-0003673 | Indigenous Services Canada | Services aux Autochtones Canada · Education | $11,805 | FY2022 |
| 1910-2021-2022-Qrt2-0003672 | Indigenous Services Canada | Services aux Autochtones Canada · Community Infrastructure, Education | $2,897,917 | FY2022 |
| 1910-2021-2022-Qrt2-0003674 | Indigenous Services Canada | Services aux Autochtones Canada · Community Infrastructure | $1,200,000 | FY2022 |
Other recipients funded under "Indian Government Support, Education, Community Infrastructure" by Indigenous Services Canada | Services aux Autochtones Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 1910-2024-2025-Qrt1-0006070 | WINDIGO FIRST NATIONS COUNCIL | FY2024 | $5,905,752 | FY2024 |
| 1910-2023-2024-Qrt4-0025974 | SHIBOGAMA FIRST NATIONS COUNCIL | FY2024 | $4,170,046 | FY2024 |
| 1910-2023-2024-Qrt4-0027913 | NOKIIWIN TRIBAL COUNCIL INC. | FY2022 | $541,003 | FY2022 |
| 1910-2022-2023-Qrt4-0021096 | STSWECEM'C XGET'TEM FIRST NATION | FY2022 | $48,412 | FY2022 |
| 1910-2022-2023-Qrt4-0017700 | MUSQUEAM INDIAN BAND | FY2022 | $176,825 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 1910-2023-2024-Qrt4-0026092 · retrieved 2026-11-12.