Description
Not a Project (Mandated or Core Funding)
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02016-04-01$3,373,698
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2016-04-01(start date) | $3,373,698 | — | Not a Project (Mandated or Core Funding) |
Related records · 7
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 086-2024-2025-Q4-00230 | Fisheries and Oceans Canada | Pêches et Océans Canada · Indigenous Habitat Participation Program- Grants | $12,420 | FY2025 |
| 086-2024-2025-Q2-00295 | Fisheries and Oceans Canada | Pêches et Océans Canada · CCG Marine Operation & Response TPP-Contributions | $85,363 | FY2025 |
| 086-2024-2025-Q3-00131 | Fisheries and Oceans Canada | Pêches et Océans Canada · Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) | $213,000 | FY2025 |
| 086-2024-2025-Q2-00237 | Fisheries and Oceans Canada | Pêches et Océans Canada · Salmon Enhancement Programming | $308,700 | FY2025 |
| 086-2023-2024-Q4-00143 | Fisheries and Oceans Canada | Pêches et Océans Canada · Community Participation And Co-Development Contribution Program | $59,857 | FY2024 |
| 115-2023-2024-Q4-14723 | Natural Resources Canada | Ressources naturelles Canada · Clean Fuels Program | $137,137 | FY2024 |
Other recipients funded under "Social Development, Education, Resolution and Individual Affairs, Community Infrastructure, Economic Development, Indian Government Support" by Indigenous Services Canada | Services aux Autochtones Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 1910-2020-2021-Qrt1-0000696 | ONEIDA NATION OF THE THAMES | FY2021 | $1,109,580 | FY2021 |
Cite as: Glassbox record view · Federal grants & contributions · 1910-2019-2020-Qrt4-0004405 · retrieved 2026-11-12.