Description
The Hudson Bay Consortium (HBC) encourages and facilitates cross-jurisdictional and cross-cultural communication, cooperation and collaboration in the pursuit of knowledge and the means to protect, improve and steward the greater Hudson Bay…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02021-09-01$450,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-09-01(start date) | $450,000 | — | The Hudson Bay Consortium (HBC) encourages and facilitates cross-jurisdictional and cross-cultural communicati… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 086-2025-2026-Q2-0216 | Fisheries and Oceans Canada | Pêches et Océans Canada · Oceans Management Program - Contributions | $86,948 | FY2026 |
| 086-2022-2023-Q4-00015 | Fisheries and Oceans Canada | Pêches et Océans Canada · Community Participation And Co-Development Contribution Program | $50,050 | FY2023 |
| 099-2022-2023-Q4-00010 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $300,000 | FY2023 |
| 099-2021-2022-Q1-00002 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $4,246,000 | FY2022 |
| 099-2019-2020-Q3-00042 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $5,568,125 | FY2020 |
Other recipients funded under "Polar Knowledge Application Program" by Polar Knowledge Canada | Savoir polaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 171-2023-2024-Q1-P0008 | Royal Canadian Geographic Society (RGCS) | FY2024 | $50,000 | FY2024 |
| 171-2023-2024-Q1-P0006 | Amy Caughey | FY2024 | $50,000 | FY2024 |
| 171-2023-2024-Q1-P0007 | Raquel Alfaro Sanchez | FY2024 | $50,000 | FY2024 |
| 171-2023-2024-Q1-P0009 | Scientific Committee on Antarctic Research (SCAR), Glacial Isostatic Adjustment (GIA) Trainging School | FY2024 | $10,000 | FY2024 |
| 171-2022-2023-Q2-P0006 | Nunavut Wildlife Management Board | FY2023 | $50,000 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 171-2021-2022-Q2-P0045 · retrieved 2026-11-13.