Description
Rapid permafrost thaw events can dramatically change vegetation of a landscape, in particular fire-driven changes, reducing lichen availability to caribou. This study will assess how and where permafrost degradation will most affect caribou…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02021-04-01$450,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-04-01(start date) | $450,000 | — | Rapid permafrost thaw events can dramatically change vegetation of a landscape, in particular fire-driven chan… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 207-2026-2027-Q1-01737 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Partnerships | $28,825 | FY2027 |
| 171-2026-2027-Q1-P0067 | Polar Knowledge Canada | Savoir polaire Canada · Northern Scientific Training Program | $43,432 | FY2027 |
| 064-2025-2026-Q4-0042 | Global Affairs Canada | Affaires mondiales Canada · Indo-Pacific Engagement Program | $520,000 | FY2026 |
| 033-2025-2026-Q4-515623 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Intellectual Property Legal Clinics Program | $10,881 | FY2026 |
| 171-2025-2026-Q4-P0006 | Polar Knowledge Canada | Savoir polaire Canada · Grants and Contributions for the Advancement of Northern Science and Technology | $99,590 | FY2026 |
| 001-2025-2026-Q3-00024 | Canada Water Agency | Agence de l’eau du Canada · Freshwater Stewardship | $89,405 | FY2026 |
Other recipients funded under "Northern Science and Technology Program" by Polar Knowledge Canada | Savoir polaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 171-2023-2024-Q2-P0010 | Yukon Government, Department of Environment | FY2024 | $301,035 | FY2024 |
| 171-2023-2024-Q1-P0004 | Vuntut Gwitchin First Nation | FY2024 | $272,608 | FY2024 |
| 171-2023-2024-Q1-P0005 | Government of Northwest Territories | FY2024 | $1,950,000 | FY2024 |
| 171-2023-2024-Q1-P0001 | Teslin Tlingit Council | FY2024 | $378,156 | FY2024 |
| 171-2023-2024-Q1-P0003 | First Nation of Na-Cho Nyäk Dun | FY2024 | $331,300 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 171-2020-2021-Q4-00042 · retrieved 2026-11-13.