Description
This grant supports the Indigenous Elders of the Kitigan Zibi Anishinabeg First Nation to organize a ceremony for the new Parks Canada Collection and Conservation Centre in Gatineau. The ceremony will allow the Indigenous Elders to celebrat…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02024-10-04$3,600
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-10-04(start date) | $3,600 | — | This grant supports the Indigenous Elders of the Kitigan Zibi Anishinabeg First Nation to organize a ceremony… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 088-2025-2026-Q4-00216 | Public Safety Canada | Sécurité publique Canada · (FNIPP) First Nations and Inuit Policing Program | $1,031,000 | FY2026 |
| 099-2025-2026-Q4-00072 | Environment and Climate Change Canada | Environnement et Changement climatique Canada · Conserving Nature | $142,167 | FY2026 |
| 088-2023-2024-Q4-00285 | Public Safety Canada | Sécurité publique Canada · (FNIPP) First Nations and Inuit Policing Program | $853,655 | FY2024 |
| 099-2022-2023-Q4-00133 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $118,430 | FY2023 |
| 099-2022-2023-Q3-00133 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $175,000 | FY2023 |
| 071-2022-2023-Q2-00038 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Participant Funding Program | $44,763 | FY2023 |
Other recipients funded under "General Class Grants and Contributions Program" by Parks Canada | Parcs Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 154-2025-2026-Q3-00089 | The Nature Conservancy of Canada | FY2027 | $200,000 | FY2027 |
| 154-2026-2027-Q1-00045 | Spirit of the Pacific Cultural Society | FY2027 | $5,000 | FY2027 |
| 154-2026-2027-Q1-00043 | York Factory First Nation | FY2027 | $24,760 | FY2027 |
| 154-2026-2027-Q1-00044 | Fox Lake Cree Nation | FY2027 | $24,760 | FY2027 |
| 154-2026-2027-Q1-00040 | Tseshaht First Nation | FY2027 | $5,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 154-2024-2025-Q3-00008 · retrieved 2026-11-12.