Description
Develop and implement marketing and promotional activities to raise awareness among Canadian and foreign tourists about the visitor experience opportunities in heritage places and increase visitation in the maritime region of Eastern Quebec…
Amendment chain · 2 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $90,000 at start, $180,000 after amendment #1 (+$90,000).
- #02018-06-15$90,000
- #12021-04-29$180,000+$90,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-06-15(start date) | $90,000 | — | Develop and implement marketing and promotional activities to raise awareness among Canadian and foreign touri… |
| #1 amendment | 2021-04-29 | $180,000 | +$90,000 | Develop and implement marketing and promotional activities to raise awareness among Canadian and foreign touri… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 154-2024-2025-Q1-00015 | Parks Canada | Parcs Canada · General Class Grants and Contributions Program | $120,000 | FY2025 |
| 154-2019-2020-Q1-00003 | Parks Canada | Parcs Canada · General Class Contribution Program | $7,500 | FY2020 |
| 093-2015-2016-Q1-00002 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Quebec Economic Development Program (QEDP) | $3,900,000 | FY2015 |
| 093-2012-2013-Q2-00045 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Community diversification program (CED-Diversification) | $3,900,000 | FY2012 |
| 093-2009-2010-Q1-00185 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Community diversification program (CED-Diversification) | $3,900,000 | FY2010 |
| 093-2008-2009-Q1-00172 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Community diversification program (CED-Diversification) | $873,908 | FY2009 |
Other recipients funded under "General Class Contribution Program" by Parks Canada | Parcs Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 154-2019-2020-Q4-00013 | Ucluelet First Nation | FY2022 | $26,500 | FY2022 |
| 154-2021-2022-Q3-000041 | FLORIANFILM GMBH | FY2022 | $25,000 | FY2022 |
| 154-2021-2022-Q3-000040 | Halalt First Nation | FY2022 | $731,285 | FY2022 |
| 154-2021-2022-Q3-000039 | Tuktoyaktuk Development Corporation | FY2022 | $82,500 | FY2022 |
| 154-2021-2022-Q3-000037 | The Royal Canadian Geographical Society | FY2022 | $55,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 154-2018-2019-Q1-00020 · retrieved 2026-11-13.