Description
The objective of the EAF is to support community based projects across Canada that improve accessibility, remove barriers, and enable Canadians with disabilities to participate in and contribute to their community.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02024-02-19$17,966
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-02-19(start date) | $17,966 | — | The objective of the EAF is to support community based projects across Canada that improve accessibility, remo… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 141-2023-2024-Q4-01465 | Employment and Social Development Canada | Emploi et Développement social Canada · New Horizons for Seniors Program | $5,300 | FY2024 |
| 200-2021-2022-Q4-052 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $500,000 | FY2022 |
| 033-2011-2012-Q3-508976 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $27,500 | FY2012 |
| 033-2009-2010-Q3-505090 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $200,000 | FY2010 |
| 033-2009-2010-Q1-504240 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $27,500 | FY2010 |
| 033-2009-2010-Q3-504289 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $498,113 | FY2010 |
Other recipients funded under "Enabling Accessibility Fund - G" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 141-2023-2024-Q4-00084 | Friends of the Millet Youth Society | FY2024 | $100,000 | FY2024 |
| 141-2023-2024-Q4-00003 | New Life Seventh-Day Adventist Church | FY2024 | $61,909 | FY2024 |
| 141-2023-2024-Q4-00048 | Divine Word Evangelical Lutheran Church | FY2024 | $7,684 | FY2024 |
| 141-2023-2024-Q4-00067 | Breton Ability Centre Society | FY2024 | $68,152 | FY2024 |
| 141-2023-2024-Q4-00037 | District of Clearwater | FY2024 | $98,525 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 141-2023-2024-Q4-00030 · retrieved 2026-11-12.