Description
The objectives of the Program are to; support the development and utilization of effective approaches to address social issues and challenges;.develop, exchange and apply knowledge, tools and resources that address social needs of individua…
Amendment chain · 7 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $1,400,000 at start, $17,472,100 after amendment #7 (+$16,072,100).
- #02021-08-20$1,400,000
- #12022-06-03$3,543,100+$2,143,100
- #22023-02-03$9,007,100+$5,464,000
- #32023-11-07$12,232,100+$3,225,000
- #42024-03-11$15,222,100+$2,990,000
- #52024-09-11$17,472,100+$2,250,000
- #72025-03-27$17,472,100
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-08-20(start date) | $1,400,000 | — | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
| #1 amendment | 2022-06-03 | $3,543,100 | +$2,143,100 | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
| #2 amendment | 2023-02-03 | $9,007,100 | +$5,464,000 | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
| #3 amendment | 2023-11-07 | $12,232,100 | +$3,225,000 | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
| #4 amendment | 2024-03-11 | $15,222,100 | +$2,990,000 | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
| #5 amendment | 2024-09-11 | $17,472,100 | +$2,250,000 | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
| #7 amendment | 2025-03-27 | $17,472,100 | +$0 | The objectives of the Program are to; support the development and utilization of effective approaches to addre… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "SDPP-CF - Supporting Black Communities - Cont" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 014-2025-2026-Q2-00029 | Tropicana Community Services Organization | FY2026 | $6,970,792 | FY2026 |
| 014-2025-2026-Q2-00030 | Black Business Initiative Society | FY2026 | $5,000,000 | FY2026 |
| 014-2025-2026-Q2-00028 | Council for the Advancement of African Canadians in Alberta | FY2026 | $3,000,000 | FY2026 |
| 014-2025-2026-Q2-00031 | Groupe 3737 | FY2026 | $5,000,000 | FY2026 |
| 141-2024-2025-Q2-00001 | Caribbean African Canadian Social Services | FY2025 | $7,250,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 141-2021-2022-Q2-00634 · retrieved 2026-11-12.