Description
Reaching Home aims to prevent and reduce homelessness across Canada. This is accomplished by mobilizing partners at the federal, provincial/territorial and community levels, as well as the private and voluntary sectors, and other stakeholde…
Amendment chain · 2 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $742,458 at start, $1,346,160 after amendment #1 (+$603,702).
- #02021-06-07$742,458
- #12021-08-11$1,346,160+$603,702
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-06-07(start date) | $742,458 | — | Reaching Home aims to prevent and reduce homelessness across Canada. This is accomplished by mobilizing partne… |
| #1 amendment | 2021-08-11 | $1,346,160 | +$603,702 | Reaching Home aims to prevent and reduce homelessness across Canada. This is accomplished by mobilizing partne… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 867977332RT0001)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 141-2022-2023-Q2-12133 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $4,200 | FY2023 |
| 141-2021-2022-Q2-12593 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $2,994 | FY2022 |
| 141-2020-2021-Q4-22576 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $7,840 | FY2021 |
| 141-2020-2021-Q1-00043 | Employment and Social Development Canada | Emploi et Développement social Canada · Reaching Home | $669,809 | FY2021 |
| 141-2018-2019-Q4-01662 | Employment and Social Development Canada | Emploi et Développement social Canada · RH-Designated Communities-Community Entity | $448,306 | FY2020 |
Other recipients funded under "RH-Designated Communities-Community Entity" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 141-2021-2022-Q1-00041 | City of Toronto | FY2022 | $103,637,824 | FY2022 |
| 141-2020-2021-Q4-21541 | Prince George Nechako Aboriginal Employment & Training Association | FY2021 | $2,552,304 | FY2021 |
| 141-2020-2021-Q1-00098 | KENORA DISTRICT SERVICES BOARD | FY2021 | $1,845,267 | FY2021 |
| 141-2020-2021-Q1-00100 | City of Abbotsford | FY2021 | $3,304,587 | FY2021 |
| 141-2020-2021-Q1-00099 | United Way Central and Northern Vancouver Island | FY2021 | $2,274,296 | FY2021 |
Cite as: Glassbox record view · Federal grants & contributions · 141-2021-2022-Q1-00034 · retrieved 2026-11-12.