Description
The Innovation in Apprenticeship Stream aims to support innovative approaches and strengthen partnerships to address apprenticeship challenges in the Red Seal trades. The stream supports projects that: • use innovative approaches or expand…
Amendment chain · 3 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $889,272 at start, $1,109,272 after amendment #2 (+$220,000).
- #02021-03-15$889,272
- #12021-11-02$1,109,272+$220,000
- #22025-03-13$1,109,272
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-03-15(start date) | $889,272 | — | The overarching objective of the Union Training and Innovation Program aims to strengthen apprenticeship train… |
| #1 amendment | 2021-11-02 | $1,109,272 | +$220,000 | The overarching objective of the Union Training and Innovation Program aims to strengthen apprenticeship train… |
| #2 amendment | 2025-03-13 | $1,109,272 | +$0 | The Innovation in Apprenticeship Stream aims to support innovative approaches and strengthen partnerships to a… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "CAS-Union Training and Innovation-Contr" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 014-2025-2026-Q3-00005 | TREC Charitable Foundation | FY2026 | $3,033,643 | FY2026 |
| 014-2025-2026-Q2-00008 | Ontario Masonry Training Centre | FY2026 | $3,424,870 | FY2026 |
| 014-2025-2026-Q2-00001 | International Union of Bricklayers and IU of B & AC NFLD & LAB Local 01 | FY2026 | $2,081,983 | FY2026 |
| 014-2025-2026-Q2-00004 | Western Joint Electrical Training Society | FY2026 | $9,997,177 | FY2026 |
| 014-2025-2026-Q2-00005 | Trucking Human Resources Canada | FY2026 | $3,064,851 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 141-2020-2021-Q4-21660 · retrieved 2026-11-12.