Description
The objectives of the EPAs are to support engagement capacity in key Indigenous partners who will work with ESDC and First Nations communities and/or organizations to:.•establish joint priorities based on research and analysis.•inform ESDC…
Amendment chain · 6 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $1,750,000 at start, $8,431,335 after amendment #8 (+$6,681,335).
- #02019-07-30$1,750,000
- #12020-08-24$4,891,600+$3,141,600
- #42021-03-30$6,799,161+$1,907,561
- #52022-07-08$6,912,361+$113,200
- #62022-11-30$8,167,875+$1,255,514
- #82023-11-17$8,431,335+$263,460
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-07-30(start date) | $1,750,000 | — | The objectives of the Indigenous Engagement Protocol Agreements are to support engagement capacity in key Indi… |
| #1 amendment | 2020-08-24 | $4,891,600 | +$3,141,600 | The objectives of the Engagement Protocol Agreements are to support engagement capacity in key Indigenous orga… |
| #4 amendment | 2021-03-30 | $6,799,161 | +$1,907,561 | The objectives of the Indigenous Engagement Protocol Agreements are to support engagement capacity in key Indi… |
| #5 amendment | 2022-07-08 | $6,912,361 | +$113,200 | Activities are based around a continuous feedback model and fall under streams, policy and program development… |
| #6 amendment | 2022-11-30 | $8,167,875 | +$1,255,514 | The objectives of the EPAs are to support engagement capacity in key Indigenous partners who will work with ES… |
| #8 amendment | 2023-11-17 | $8,431,335 | +$263,460 | The objectives of the EPAs are to support engagement capacity in key Indigenous partners who will work with ES… |
Related records · 4
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 133649848RT0001)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 141-2020-2021-Q4-30352 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $11,760 | FY2021 |
| GC-2017-Q1-00011 | Employment and Social Development Canada | Emploi et Développement social Canada · Skills and Partnership Fund - CRF | $700,000 | FY2018 |
| 141-2018-2019-Q1-00203 | Employment and Social Development Canada | Emploi et Développement social Canada · Social Development Partnerships Program - Disability Issues - Contribution | $286,432 | FY2017 |
| GC-2016-Q3-00010 | Employment and Social Development Canada | Emploi et Développement social Canada · SDPP - Disability Issues - Contrib. | $266,985 | FY2017 |
Cite as: Glassbox record view · Federal grants & contributions · 141-2019-2020-Q2-00083 · retrieved 2026-11-12.