Description
Victims and Survivors of Crime Week will take place from May 14 to May 20, 2023. Victims and Survivors of Crime Week projects provide an opportunity to raise awareness about victim issues and about the programs, services and laws in place t…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02023-04-01$8,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2023-04-01(start date) | $8,000 | — | Victims and Survivors of Crime Week will take place from May 14 to May 20, 2023. Victims and Survivors of Crim… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Victims Fund" by Department of Justice Canada | Ministère de la Justice Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 119-2025-2026-Q4-00104 | CEASE: CENTRE TO END ALL SEXUAL EXPLOITATION|CEASE: CENTRE TO END ALL SEXUAL EXPLOITATION | FY2027 | $450,000 | FY2027 |
| 119-2025-2026-Q4-00157 | GOVERNMENT OF NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE AND COMMUNITY POLICING DIVISION|GOUVERNEMENT DES TERRITOIRES DU NORD-OUEST, MINISTÈRE DE LA JUSTICE - DIVISION DES PROGRAMMES DE JUSTICE COMMUNAUTTAIRE ET DU MAINTIEN DE L'ORDRE | FY2027 | $3,375,000 | FY2027 |
| 119-2024-2025-Q4-00429 | NATIONAL JUDICIAL INSTITUTE/INSTITUT NATIONAL DE LA MAGISTRATURE|INSTITUT NATIONAL DE LA MAGISTRATURE | FY2027 | $265,000 | FY2027 |
| 119-2025-2026-Q4-00083 | BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, COMMUNITY SAFETY AND VICTIM SERVICES BRANCH|BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, COMMUNITY SAFETY AND VICTIM SERVICES BRANCH | FY2027 | $3,375,000 | FY2027 |
| 119-2025-2026-Q4-00158 | GOVERNMENT OF NUNAVUT DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE DIVISION|GOUVERNEMENT DU NUNAVUT, MINISTÈRE DE LA JUSTICE, DIVISION DE LA JUSTICE COMMUNAUTAIRE | FY2027 | $3,375,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 119-2022-2023-Q4-00254 · retrieved 2026-11-12.