Description
This project promotes awareness and knowledge among Canadians about light-duty electric vehicle charging, charging infrastructure, and operation.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-05-15$99,601
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-05-15(start date) | $99,601 | — | This project promotes awareness and knowledge among Canadians about light-duty electric vehicle charging, char… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 772702684)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 115-2025-2026-Q4-18416 | Natural Resources Canada | Ressources naturelles Canada · Science and Technology (S&T) Internship Program - Green Jobs | $8,300,000 | FY2025 |
| 115-2024-2025-Q1-15321 | Natural Resources Canada | Ressources naturelles Canada · Zero Emission Vehicle Awareness Initiative | $92,779 | FY2025 |
| 115-2022-2023-Q1-12265 | Natural Resources Canada | Ressources naturelles Canada · Smart Renewables and Electrification Pathways Program | $3,688,712 | FY2023 |
| 086-2019-2020-Q3-00321 | Fisheries and Oceans Canada | Pêches et Océans Canada · Oceans Management Contribution Program to Support Development and Implementation of Oceans Conservation and Management Activities | $20,000 | FY2020 |
| 115-2018-2019-Q3-07337 | Natural Resources Canada | Ressources naturelles Canada · Transportation and Alternative Fuels | $40,000 | FY2019 |
| 115-2018-2019-Q4-08527 | Natural Resources Canada | Ressources naturelles Canada · Transportation and Alternative Fuels | $40,000 | FY2019 |
Other recipients funded under "Zero Emission Vehicle Awareness Initiative" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2026-2027-Q1-18838 | GREENLEARNING CANADA FOUNDATION | FY2027 | $135,000 | FY2027 |
| 115-2026-2027-Q1-18873 | CITY OF YELLOWKNIFE | FY2027 | $15,975 | FY2027 |
| 115-2026-2027-Q1-18821 | 656600 BC LTD DBA NISA | FY2027 | $193,432 | FY2027 |
| 115-2026-2027-Q1-18876 | COMMUNITY ENERGY ASSOCIATION | FY2027 | $60,000 | FY2027 |
| 115-2026-2027-Q1-18806 | BIOSPHERE INSTITUTE OF THE BOW VALLEY | FY2027 | $44,995 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2026-2027-Q1-18807 · retrieved 2026-11-12.