Description
To design and test fusion fuel cycle systems and establish Canada as a global leader in fusion fuel infrastructure.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-02-13$5,000,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-02-13(start date) | $5,000,000 | — | To design and test fusion fuel cycle systems and establish Canada as a global leader in fusion fuel infrastruc… |
Related records · 9
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 864020920)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 062-2025-2026-Q4-00149 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Business Scale-up and Productivity (BSUP) | $10,000,000 | FY2026 |
| 062-2024-2025-Q1-00023 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Business Scale-up and Productivity (BSUP) | $3,000,000 | FY2024 |
| 033-2015-2016-Q4-808583 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Connecting Canadians Program | $626,692 | FY2016 |
| 033-2015-2016-Q4-808589 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Connecting Canadians Program | $2,536,975 | FY2016 |
Other recipients funded under "Small Scale Research" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2026-2027-Q1-18801 | PEMBINA INSTITUTE FOR APPROPRIATE DEVELOPMENT | FY2027 | $600,000 | FY2027 |
| 115-2026-2027-Q1-18908 | THE GOVERNORS OF THE UNIVERSITY OF CALGARY | FY2027 | $124,103 | FY2027 |
| 115-2026-2027-Q1-18899 | THE GOVERNORS OF THE UNIVERSITY OF CALGARY | FY2027 | $124,103 | FY2027 |
| 115-2026-2027-Q1-18772 | UNIVERSITÉ LAVAL | FY2027 | $280,000 | FY2027 |
| 115-2026-2027-Q1-18934 | INSTITUT QUEBECOIS D'INTELLIGENCE ARTIFICIELLE | FY2027 | $99,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2025-2026-Q4-18409 · retrieved 2026-11-12.