Description
The project will conduct targeted research on fuel characteristics of forests across the province of newfoundland and labrador. A fuel grid will be developed that will be implemented into future fire behaviour models, reducing the future ri…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-01-09$25,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-01-09(start date) | $25,000 | — | The project will conduct targeted research on fuel characteristics of forests across the province of newfoundl… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 107690273)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 276-2026-2027-Q1-00197 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem | $356,850 | FY2027 |
| 172-2026-2027-Q1-1042713 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program | $60,000 | FY2027 |
| 276-2026-2027-Q1-00059 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem | $164,575 | FY2027 |
| 276-2025-2026-Q4-00188 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE) | $1,500,000 | FY2026 |
| 154-2025-2026-Q4-00059 | Parks Canada | Parcs Canada · General Class Grants and Contributions Program | $16,000 | FY2026 |
| 276-2025-2026-Q3-00160 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE) | $24,000 | FY2026 |
Other recipients funded under "Small Scale Research" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2026-2027-Q1-18801 | PEMBINA INSTITUTE FOR APPROPRIATE DEVELOPMENT | FY2027 | $600,000 | FY2027 |
| 115-2026-2027-Q1-18908 | THE GOVERNORS OF THE UNIVERSITY OF CALGARY | FY2027 | $124,103 | FY2027 |
| 115-2026-2027-Q1-18899 | THE GOVERNORS OF THE UNIVERSITY OF CALGARY | FY2027 | $124,103 | FY2027 |
| 115-2026-2027-Q1-18772 | UNIVERSITÉ LAVAL | FY2027 | $280,000 | FY2027 |
| 115-2026-2027-Q1-18934 | INSTITUT QUEBECOIS D'INTELLIGENCE ARTIFICIELLE | FY2027 | $99,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2025-2026-Q4-18020 · retrieved 2026-11-12.