Description
The objective of this Project is capacity building activities that build knowledge and skills related to renewable energy, energy storage and grid modernization projects.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02025-08-26$210,557
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-08-26(start date) | $210,557 | — | The objective of this Project is capacity building activities that build knowledge and skills related to renew… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 107907388)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2025-2026-Q1-017 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $135,000 | FY2026 |
| 235-2025-2026-Q1-00571 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program | $12,696 | FY2026 |
| 001-2023-2024-Q4-0049 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $135,151 | FY2024 |
| 001-2023-2024-Q4-0006 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $119,000 | FY2024 |
| 200-2023-2024-Q2-00004 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $119,000 | FY2024 |
| 115-2022-2023-Q1-12275 | Natural Resources Canada | Ressources naturelles Canada · Contributions for 2 Billion Trees | $235,104 | FY2023 |
Other recipients funded under "Smart Renewables and Electrification Pathways Program" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2026-2027-Q1-18976 | THE CITY OF RED DEER | FY2027 | $9,900,657 | FY2027 |
| 115-2026-2027-Q1-18923 | INNPOWER DISTRIBUTION CORPORATION | FY2027 | $3,048,683 | FY2027 |
| 115-2026-2027-Q1-18865 | OTTAWA RIVER POWER CORPORATION | FY2027 | $1,665,092 | FY2027 |
| 115-2026-2027-Q1-18922 | EPCOR ELECTRICITY DISTRIBUTION ONTARIO INC | FY2027 | $912,612 | FY2027 |
| 115-2026-2027-Q1-18854 | WASAGA DISTRIBUTION INC. | FY2027 | $1,167,454 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2025-2026-Q2-17442 · retrieved 2026-11-12.