Description
This project promotes greater awareness among Indigenous and non-Indigenous Canadians of electric vehicles.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02024-09-04$149,890
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-09-04(start date) | $149,890 | — | This project promotes greater awareness among Indigenous and non-Indigenous Canadians of electric vehicles. |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 870468006)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 115-2026-2027-Q1-18943 | Natural Resources Canada | Ressources naturelles Canada · Contributions in support of Indigenous Economic Development | $45,000 | FY2027 |
| 115-2025-2026-Q4-18541 | Natural Resources Canada | Ressources naturelles Canada · Indigenous Ministerial Arrangements Regulations (IMARs) | $98,727 | FY2026 |
| 200-2025-2026-Q4-015 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $57,500 | FY2026 |
| 200-2025-2026-Q2-013 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $57,500 | FY2026 |
| 119-2024-2025-Q4-00329 | Department of Justice Canada | Ministère de la Justice Canada · Victims Fund | $8,000 | FY2026 |
| 115-2024-2025-Q4-16265 | Natural Resources Canada | Ressources naturelles Canada · Zero Emission Vehicle Awareness Initiative | $149,890 | FY2025 |
Other recipients funded under "Zero Emission Vehicle Awareness Initiative" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2026-2027-Q1-18838 | GREENLEARNING CANADA FOUNDATION | FY2027 | $135,000 | FY2027 |
| 115-2026-2027-Q1-18873 | CITY OF YELLOWKNIFE | FY2027 | $15,975 | FY2027 |
| 115-2026-2027-Q1-18821 | 656600 BC LTD DBA NISA | FY2027 | $193,432 | FY2027 |
| 115-2026-2027-Q1-18876 | COMMUNITY ENERGY ASSOCIATION | FY2027 | $60,000 | FY2027 |
| 115-2026-2027-Q1-18806 | BIOSPHERE INSTITUTE OF THE BOW VALLEY | FY2027 | $44,995 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2024-2025-Q2-15618 · retrieved 2026-11-12.