Description
The purpose of this project is to accumulate and analyze community needs and Indigenous knowledge about past and current wildlife populations and vegetation coverage and incorporate this with science-based forest, wildlife and climate chang…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02019-08-08$200,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-08-08(start date) | $200,000 | — | The purpose of this project is to accumulate and analyze community needs and Indigenous knowledge about past a… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 115-2018-2019-Q3-07492 | Natural Resources Canada | Ressources naturelles Canada · Support for research on Woodland Caribou in support of the conservation of this species at risk | $12,500 | FY2019 |
| 115-2018-2019-Q2-07095 | Natural Resources Canada | Ressources naturelles Canada | $250,000 | FY2018 |
| 115-2019-2020-Q4-09102 | Natural Resources Canada | Ressources naturelles Canada · Contributions in support of Indigenous Economic Development | $602,600 | FY2018 |
| 115-2020-2021-Q4-10586 | Natural Resources Canada | Ressources naturelles Canada · Contributions in support of Indigenous Economic Development | $602,600 | FY2018 |
| 115-2018-2019-Q4-07609 | Natural Resources Canada | Ressources naturelles Canada · Contributions in support of Indigenous Economic Development | $517,600 | FY2018 |
| GC-2018-Q2-06529 | Natural Resources Canada | Ressources naturelles Canada | $200,000 | FY2018 |
Other recipients funded under "Support for research on Woodland Caribou in support of the conservation of this species at risk" by Natural Resources Canada | Ressources naturelles Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 115-2022-2023-Q1-12541 | FORT MCKAY FIRST NATION | FY2023 | $40,000 | FY2023 |
| 115-2019-2020-Q2-08314 | PRINCE ALBERT GRAND COUNCIL PADC MANAGEMENT COMPANY LTD | FY2020 | $300,650 | FY2020 |
| 115-2019-2020-Q2-08312 | DENE THA' FIRST NATION | FY2020 | $120,000 | FY2020 |
| 115-2019-2020-Q2-08299 | FORT NELSON FIRST NATION | FY2020 | $200,000 | FY2020 |
| 115-2020-2021-Q4-10085 | PRINCE ALBERT GRAND COUNCIL PADC MANAGEMENT COMPANY LTD | FY2020 | $292,345 | FY2020 |
Cite as: Glassbox record view · Federal grants & contributions · 115-2019-2020-Q2-08298 · retrieved 2026-11-15.