Description
The Canada Graduate Scholarships – Michael Smith Foreign Study Supplements (CGS-MSFSS) Program supports high-calibre Canadian graduate students in building global linkages and international networks through the pursuit of exceptional resear…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02023-08-01$6,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2023-08-01(start date) | $6,000 | — | The Canada Graduate Scholarships – Michael Smith Foreign Study Supplements (CGS-MSFSS) Program supports high-c… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 108161829)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 207-2026-2027-Q1-01736 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Partnerships | $30,000 | FY2027 |
| 207-2026-2027-Q1-01776 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $600,000 | FY2027 |
| 207-2025-2026-Q4-01005 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · New Frontiers in Research Fund | $238,125 | FY2026 |
| 207-2025-2026-Q4-00968 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · New Frontiers in Research Fund | $250,000 | FY2026 |
| 172-2025-2026-Q4-1041194 | National Research Council Canada | Conseil national de recherches Canada · Collaborative Science, Technology and Innovation Program - Collaborative R&D Initiatives | $253,000 | FY2026 |
| 207-2025-2026-Q4-00851 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $600,000 | FY2026 |
Other recipients funded under "Research Training and Talent Development" by Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 110_2025_2026_Q4_68 | Hu, Zhiying | FY2027 | $6,000 | FY2027 |
| 110_2025_2026_Q4_47 | Emerick, Natalie | FY2027 | $6,000 | FY2027 |
| 110_2025_2026_Q4_15 | Benn, Lydia | FY2027 | $6,000 | FY2027 |
| 110_2025_2026_Q4_107 | So, Cameron | FY2027 | $6,000 | FY2027 |
| 110_2025_2026_Q4_111 | Takagi, Ryan | FY2027 | $6,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 110_2023_2024_Q2_26 · retrieved 2026-11-12.