Description
The Collaborative Research and Development (CRD) Grants are intended to give companies that operate from a Canadian base access to the unique knowledge, expertise, and educational resources available at Canadian postsecondary institutions a…
Amendment chain · 4 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $885,000 at start, $587,202 after amendment #3 (−$297,798).
- #02018-11-01$885,000
- #12021-01-30$913,640+$28,640
- #22023-10-31$587,202-$326,438
- #32022-10-31$587,202
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-11-01(start date) | $885,000 | — | The Collaborative Research and Development (CRD) Grants are intended to give companies that operate from a Can… |
| #1 amendment | 2021-01-30 | $913,640 | +$28,640 | The Collaborative Research and Development (CRD) Grants are intended to give companies that operate from a Can… |
| #2 amendment | 2023-10-31 | $587,202 | −$326,438 | The Collaborative Research and Development (CRD) Grants are intended to give companies that operate from a Can… |
| #3 amendment | 2022-10-31 | $587,202 | +$0 | The Collaborative Research and Development (CRD) Grants are intended to give companies that operate from a Can… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Research Partnerships" by Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 110_2026_2027_Q1_3829 | Jacques, Jean-Philippe | FY2027 | $240,000 | FY2027 |
| 110_2026_2027_Q1_3840 | Joseph, Alain | FY2027 | $40,000 | FY2027 |
| 110_2026_2027_Q1_3812 | Barai, Namrata | FY2027 | $40,000 | FY2027 |
| 110_2026_2027_Q1_3823 | Couture, Frédéric | FY2027 | $120,000 | FY2027 |
| 110_2026_2027_Q1_3862 | Reaume, Stephen | FY2027 | $450,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 110_2018_2019_Q3_100 · retrieved 2026-11-15.