Description
The Strategic Network Grants Program (SNG) aims to increase research and training in targeted areas that could strongly enhance Canada’s economy, society and/or environment within 10 years.
Amendment chain · 3 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $5,500,000 at start, $4,555,000 after amendment #2 (−$945,000).
- #02018-06-30$5,500,000
- #12021-01-30$5,680,000+$180,000
- #22023-01-31$4,555,000-$1,125,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-06-30(start date) | $5,500,000 | — | The Strategic Network Grants Program (SNG) aims to increase research and training in targeted areas that could… |
| #1 amendment | 2021-01-30 | $5,680,000 | +$180,000 | The Strategic Network Grants Program (SNG) aims to increase research and training in targeted areas that could… |
| #2 amendment | 2023-01-31 | $4,555,000 | −$1,125,000 | The Strategic Network Grants Program (SNG) aims to increase research and training in targeted areas that could… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Research Partnerships" by Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 110_2026_2027_Q1_3829 | Jacques, Jean-Philippe | FY2027 | $240,000 | FY2027 |
| 110_2026_2027_Q1_3840 | Joseph, Alain | FY2027 | $40,000 | FY2027 |
| 110_2026_2027_Q1_3812 | Barai, Namrata | FY2027 | $40,000 | FY2027 |
| 110_2026_2027_Q1_3823 | Couture, Frédéric | FY2027 | $120,000 | FY2027 |
| 110_2026_2027_Q1_3862 | Reaume, Stephen | FY2027 | $450,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 110_2018_2019_Q1_979 · retrieved 2026-11-14.