Description
Acquisition of equipment and leasehold improvements: The project aims to start the activities of a state-of-the-art condiment production company.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02021-09-27$490,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-09-27(start date) | $490,000 | — | Acquisition of equipment and leasehold improvements: The project aims to start the activities of a state-of-th… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Regional Economic Growth through Innovation Program (REGI)" by Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 093-2021-2022-Q2-00244 | Charbon de bois feuille d'érable inc.|Charbon de bois feuille d'érable inc. | FY2022 | $500,000 | FY2022 |
| 093-2021-2022-Q2-00239 | Les Produits Gilbert inc.|Les Produits Gilbert inc. | FY2022 | $587,500 | FY2022 |
| 093-2021-2022-Q2-00233 | Technopole maritime du Québec|Technopole maritime du Québec | FY2022 | $600,000 | FY2022 |
| 093-2021-2022-Q2-00236 | Chambre de commerce de l'Est de Montréal|Chambre de commerce de l'Est de Montréal | FY2022 | $480,000 | FY2022 |
| 093-2021-2022-Q2-00237 | Centre québécois d'innovation en biotechnologie|Centre québécois d'innovation en biotechnologie | FY2022 | $1,425,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 093-2021-2022-Q2-00258 · retrieved 2026-11-12.