Description
Acquisition of production equipment: The project aims to increase the competitiveness and production capacity of the company which specializes in the production of protein feeds, in particular through the acquisition of digital equipment.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02018-04-25$1,800,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-04-25(start date) | $1,800,000 | — | Acquisition of production equipment: The project aims to increase the competitiveness and production capacity… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Quebec Economic Development Program (QEDP)" by Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 093-2021-2022-Q2-00243 | Société récréo-touristique de Desbiens inc.|Société récréo-touristique de Desbiens inc. | FY2022 | $985,320 | FY2022 |
| 093-2021-2022-Q2-00262 | Société touristique de l'Anse-à-la-Croix|Société touristique de l'Anse-à-la-Croix | FY2022 | $450,000 | FY2022 |
| 093-2021-2022-Q2-00242 | Association des sociétés de développement commercial de Montréal (ASDCM)|Association des sociétés de développement commercial de Montréal (ASDCM) | FY2022 | $70,000 | FY2022 |
| 093-2021-2022-Q2-00241 | Municipalité régionale de Comté du Rocher-Percé|Municipalité régionale de Comté du Rocher-Percé | FY2022 | $949,573 | FY2022 |
| 093-2021-2022-Q2-00225 | Maison et roulotte Usitech inc.|Maison et roulotte Usitech inc. | FY2022 | $500,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 093-2018-2019-Q1-00028 · retrieved 2026-11-15.