Description
Belated reporting of a grant or contribution; Monies allocated over more than one fiscal year;Non-repayable contribution
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02011-11-14$1,015,127
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2011-11-14(start date) | $1,015,127 | — | Belated reporting of a grant or contribution; Monies allocated over more than one fiscal year;Non-repayable co… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 093-2017-2018-Q4-00057 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Quebec Economic Development Program (QEDP) | $956,600 | FY2018 |
| 093-2017-2018-Q3-00050 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Quebec Economic Development Program (QEDP) | $250,000 | FY2018 |
| 093-2014-2015-Q3-00147 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Quebec Economic Development Program (QEDP) | $763,173 | FY2015 |
| 093-2014-2015-Q3-00001 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Quebec Economic Development Program (QEDP) | $1,049,701 | FY2015 |
| 093-2009-2010-Q3-00093 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Business and Regional Growth Program (CED-Business) | $1,253,605 | FY2009 |
| 093-2008-2009-Q2-00153 | Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Business and Regional Growth Program (CED-Business) | $643,850 | FY2009 |
Other recipients funded under "Business and Regional Growth Program (CED-Business)" by Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 093-2012-2013-Q1-00014 | Laval Technopole | FY2012 | $516,000 | FY2012 |
| 093-2012-2013-Q1-00020 | GÎMXPORT | FY2012 | $462,000 | FY2012 |
| 093-2011-2012-Q4-00162 | Montréal International | FY2012 | $7,223,765 | FY2012 |
| 093-2011-2012-Q4-00086 | Kongsberg inc. | FY2012 | $401,760 | FY2012 |
| 093-2012-2013-Q1-00055 | Société de gestion du Centre d'excellence en thérapie cellulaire de l'hôpital Maisonneuve-Rosemont | FY2012 | $1,644,000 | FY2012 |
Cite as: Glassbox record view · Federal grants & contributions · 093-2012-2013-Q1-00010 · retrieved 2026-11-13.