Description
The project will build a new police detachment in Nipissing First Nation. The new facility will improve the delivery of professional, dedicated and culturally responsive policing services. In addition, police officers and the occupants will…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02024-10-30$5,269,245
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-10-30(start date) | $5,269,245 | — | The project will build a new police detachment in Nipissing First Nation. The new facility will improve the de… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 071-2025-2026-Q4-00191 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Participant Funding Program | $5,000 | FY2026 |
| 071-2025-2026-Q4-00141 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Participant Funding Program | $3,000 | FY2026 |
| 001-2025-2026-Q2-00050 | Veterans Affairs Canada | Anciens Combattants Canada | $4,525 | FY2026 |
| 200-2020-2021-Q2-164 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $1,000,000 | FY2026 |
| 099-2025-2026-Q1-00086 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $2,152,000 | FY2026 |
| 271-2024-2025-Q4-00049 | Health Canada | Santé Canada · Substance Use and Addictions Program - Emergency Treatment Fund | $192,995 | FY2025 |
Other recipients funded under "(FNIPP) First Nations and Inuit Policing Program" by Public Safety Canada | Sécurité publique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 088-2026-2027-Q1-00064 | Prince Albert Grand Council (PAGC) | FY2027 | $306,055 | FY2027 |
| 088-2025-2026-Q4-00227 | Mohawk Council of Akwesasne | FY2026 | $2,988,569 | FY2026 |
| 088-2025-2026-Q4-00251 | Government of Newfoundland & Labrador | FY2026 | $641,317 | FY2026 |
| 088-2025-2026-Q4-00264 | Conseil des Abénakis d'Odanak - Conseil des Abénakis de Wôlinak | FY2026 | $3,031,966 | FY2026 |
| 088-2026-2027-Q1-00063 | Conseil des Abénakis de Wôlinak; Conseil des Abénakis d'Odanak | FY2026 | $3,031,966 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 088-2024-2025-Q3-00082 · retrieved 2026-11-13.