Description
The purpose of the Indigenous Habitat Participation Program- Grant Funding is to meet the legal obligations to support the participation of Indigenous communities in consultations on Departmental Crown conduct (i.e., decisions, such as arra…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-04-16$21,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-04-16(start date) | $21,000 | — | The purpose of the Indigenous Habitat Participation Program- Grant Funding is to meet the legal obligations to… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 154-2025-2026-Q4-00031 | Parks Canada | Parcs Canada · General Class Grants and Contributions Program | $241,000 | FY2026 |
| 154-2025-2026-Q4-00165 | Parks Canada | Parcs Canada · General Class Grants and Contributions Program | $5,000 | FY2026 |
| 088-2025-2026-Q3-00011 | Public Safety Canada | Sécurité publique Canada · (FNIPP) First Nations and Inuit Policing Program | $231,651 | FY2026 |
| 099-2023-2024-Q4-00037 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $1,397,000 | FY2024 |
| 154-2022-2023-Q4-00041 | Parks Canada | Parcs Canada · General Class Grants and Contributions Program | $582,000 | FY2023 |
| 099-2022-2023-Q3-00048 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $175,000 | FY2023 |
Other recipients funded under "Indigenous Habitat Participation Program- Grants" by Fisheries and Oceans Canada | Pêches et Océans Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 086-2026-2027-Q1-00026 | OTIPEMISIWAK METIS GOVERNMENT LAC STE. ANNE METIS DISCTRICT | FY2027 | $27,300 | FY2027 |
| 086-2026-2027-Q1-00022 | Long Point First Nation | FY2027 | $18,425 | FY2027 |
| 086-2026-2027-Q1-00025 | OTIPEMISIWAK METIS GOVERNMENT JASPER HOUSE DISTRICT | FY2027 | $23,500 | FY2027 |
| 086-2026-2027-Q1-00024 | Conseil de la Première Nation des Innus Essipit | FY2027 | $1,636 | FY2027 |
| 086-2026-2027-Q1-00023 | Conseil de la Première Nation des Innus Essipit | FY2027 | $1,636 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 086-2026-2027-Q1-00016 · retrieved 2026-11-13.