Description
Prevention, early detection and surveillance, response, management, and reporting of Aquatic Invasive Species (AIS) are activities that may be supported by providing assistance to Indigenous groups, academia, non-governmental organizations …
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02021-09-07$48,925
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-09-07(start date) | $48,925 | — | Prevention, early detection and surveillance, response, management, and reporting of Aquatic Invasive Species… |
Related records · 9
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 1000055792)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 086-2023-2024-Q4-00550 | Fisheries and Oceans Canada | Pêches et Océans Canada · Aboriginal Aquatic Resource And Oceans Management Program (AAROM) | $3,902,628 | FY2024 |
| 086-2022-2023-Q2-00056 | Fisheries and Oceans Canada | Pêches et Océans Canada · Aboriginal Funds For Species At Risk (AFSAR) | $58,400 | FY2023 |
| 086-2021-2022-Q2-00008 | Fisheries and Oceans Canada | Pêches et Océans Canada · Aboriginal Aquatic Resource And Oceans Management Program (AAROM) | $1,535,954 | FY2022 |
| 086-2021-2022-Q4-00453 | Fisheries and Oceans Canada | Pêches et Océans Canada · Community Participation And Co-Development Contribution Program | $28,000 | FY2022 |
Other recipients funded under "Contributions to Support the Aquatic Invasive Species Program" by Fisheries and Oceans Canada | Pêches et Océans Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 086-2021-2022-Q2-00268 | SPORT FISHING INSTITUTE | FY2023 | $144,141 | FY2023 |
| 086-2021-2022-Q2-00283 | Federation of Ontario Cottagers' Associations | FY2022 | $18,525 | FY2022 |
| 086-2021-2022-Q2-00267 | PORT MOODY ECOLOGICAL SOCIETY | FY2022 | $14,400 | FY2022 |
| 086-2021-2022-Q2-00245 | Toronto and Region Conservation Authority | FY2022 | $51,162 | FY2022 |
| 086-2021-2022-Q2-00248 | TSESHAHT-HUPACASATH FISHING PARTNERSHIP (HUPACASATH FIRST NATION) | FY2022 | $325,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 086-2021-2022-Q2-00261 · retrieved 2026-11-12.