Description
To promote awareness of, and involvement in, conservation, protection and restoration of Canadian Pacific fish stocks and habitat to achieve healthy, sustainable and naturally diverse stocks and habitat.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #12021-09-29$42,073
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-09-29 | $42,073 | — | To promote awareness of, and involvement in, conservation, protection and restoration of Canadian Pacific fish… |
Related records · 7
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 1000055795)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 086-2024-2025-Q3-00090 | Fisheries and Oceans Canada | Pêches et Océans Canada · Contribution Program For The T. Buck Suzuki Environmental Foundation | $18,585 | FY2025 |
| 086-2021-2022-Q2-00167 | Fisheries and Oceans Canada | Pêches et Océans Canada · Ocean and Freshwater Science Contribution Program | $224,490 | FY2022 |
Other recipients funded under "Aboriginal Fisheries Strategy - Negotiation And Implementation Of Fisheries Agreements (AFS / NIFA)" by Fisheries and Oceans Canada | Pêches et Océans Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 086-2021-2022-Q2-00251 | Innu Nation | FY2022 | $630,657 | FY2022 |
| 086-2021-2022-Q2-00040 | Miawpukek First Nation | FY2022 | $950,000 | FY2022 |
| 086-2021-2022-Q2-00013 | Qalipu Mi'Kmaq First Nation Band | FY2022 | $1,099,523 | FY2022 |
| 086-2021-2022-Q2-00044 | NEW BRUNSWICK ABORIGINAL PEOPLES CO | FY2022 | $135,300 | FY2022 |
| 086-2021-2022-Q1-01 | Première Nation des Innus d'Essipit | FY2022 | $60,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 086-2020-2021-Q4-05 · retrieved 2026-11-16.