Description
The Nunavut Economic Developer's Association will develop a new strategic plan.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02025-09-04$56,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-09-04(start date) | $56,000 | — | The Nunavut Economic Developer's Association will develop a new strategic plan. |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 820542975)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 0780-2024-2025-Qrt4-0000096 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · Regional Growth Through Innovation | $200,000 | FY2025 |
| 0780-2023-2024-Qrt2-0000049 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · IDEANorth | $286,000 | FY2024 |
| 0780-2022-2023-Qrt2-0000030 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · Canada Community Revitalization Fund (CCRF) | $61,232 | FY2023 |
| 0780-2022-2023-Qrt2-0000028 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · Jobs and Growth Fund (J&G) | $502,640 | FY2023 |
| 235-2019-2020-Q4-00200 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $25,000 | FY2020 |
Other recipients funded under "IDEANorth" by Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 0780-2026-2027-Qrt1-0000008 | DANA NAYE VENTURES | FY2027 | $90,000 | FY2027 |
| 0780-2026-2027-Qrt1-0000003 | KAM LAKE ACADEMY LTD. | FY2027 | $83,000 | FY2027 |
| 0780-2026-2027-Qrt1-0000007 | 835703 Yukon Inc. | FY2027 | $99,999 | FY2027 |
| 0780-2026-2027-Qrt1-0000002 | EL DORADO RANCH | FY2027 | $38,000 | FY2027 |
| 0780-2025-2026-Qrt4-0000055 | DICKSON OUTFITTERS LTD. | FY2026 | $80,751 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 0780-2025-2026-Qrt2-0000033 · retrieved 2026-11-12.