Description
A three-year project to conduct a multi-year exploratory offshore fishery for redfish in Northwest Atlantic Fisheries Organization (NAFO) Division 0. The multi-year exploratory is required to determine if redfish are present in commercially…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02021-04-01$750,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-04-01(start date) | $750,000 | — | A three-year project to conduct a multi-year exploratory offshore fishery for redfish in Northwest Atlantic Fi… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 086-2025-2026-Q4-0137 | Fisheries and Oceans Canada | Pêches et Océans Canada · Ocean And Freshwater Science Contribution Program | $470,212 | FY2026 |
| 0780-2025-2026-Qrt2-0000032 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · IDEANorth | $650,000 | FY2026 |
| 0780-2025-2026-Qrt4-0000085 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · IDEANorth | $288,001 | FY2026 |
| 086-2023-2024-Q4-00439 | Fisheries and Oceans Canada | Pêches et Océans Canada · Northern Integrated Commercial Fisheries Initiative (NICFI) | $1,000,000 | FY2024 |
| 086-2025-2026-Q1-0012 | Fisheries and Oceans Canada | Pêches et Océans Canada · Northern Integrated Commercial Fisheries Initiative (NICFI) | $100,000 | FY2024 |
| 0780-2023-2024-Qrt2-0000040 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · IDEANorth | $2,000,000 | FY2024 |
Other recipients funded under "Community Readiness Opportunities Planning" by Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 0780-2026-2027-Qrt1-0000001 | LITTLE SALMON/CARMACKS FIRST NATION | FY2026 | $120,001 | FY2026 |
| 0780-2025-2026-Qrt4-0000081 | DET’ON CHO MANAGEMENT LP | FY2026 | $123,201 | FY2026 |
| 0780-2025-2026-Qrt4-0000087 | HAMLET OF TALOYOAK | FY2026 | $800,000 | FY2026 |
| 0780-2025-2026-Qrt3-0000029 | ARCTIC FISHERY ALLIANCE L P | FY2026 | $176,000 | FY2026 |
| 0780-2026-2027-Qrt1-0000011 | ARCTIC CO-OPERATIVES LTD | FY2026 | $249,999 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 0780-2021-2022-Qrt1-0000011 · retrieved 2026-11-14.