Description
Contribution as part of the Indigenous Capacity Support Program to Wabun Tribal Council to assist in improving assessments, policy engagement, assessment monitoring and follow-up activities.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-04-13$300,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-04-13(start date) | $300,000 | — | Contribution as part of the Indigenous Capacity Support Program to Wabun Tribal Council to assist in improving… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 071-2021-2022-Q4-00027 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Policy Dialogue Program | $11,642 | FY2022 |
| 071-2021-2022-Q2-00072 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Policy Dialogue Program | $10,000 | FY2022 |
| 071-2020-2021-Q3-00071 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Indigenous Capacity Support Program | $299,726 | FY2021 |
| 071-2020-2021-Q2-00133 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Participant Funding Program | $104,000 | FY2021 |
| GC-2020-Q3-00104 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Indigenous Capacity Support Program | $219,185 | FY2020 |
| GC-2020-Q1-00050 | Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada · Policy Dialogue Program | $49,925 | FY2020 |
Other recipients funded under "Indigenous Capacity Support Program" by Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 071-2026-2027-Q1-00109 | Conseil des Anicinapek de Kitcisakik | FY2027 | $400,000 | FY2027 |
| 071-2026-2027-Q1-00093 | Tl'azt'en Nation | FY2027 | $400,000 | FY2027 |
| 071-2026-2027-Q1-00035 | O'Chiese First Nation | FY2027 | $399,490 | FY2027 |
| 071-2026-2027-Q1-00031 | Wabigoon Lake Ojibway Nation | FY2027 | $400,000 | FY2027 |
| 071-2026-2027-Q1-00032 | Innu Nation | FY2027 | $400,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 071-2022-2023-Q1-00007 · retrieved 2026-11-14.