Description
Welcome international students from a wide range of countries and territories on a short-term study and research exchanges as part of the Emerging Leaders in the Americas and/or Study in Canada Scholarships Programs.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02025-07-25$8,930
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-07-25(start date) | $8,930 | — | Welcome international students from a wide range of countries and territories on a short-term study and resear… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 276-2021-2022-Q1-00044 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity | $200,000 | FY2022 |
| 276-2021-2022-Q1-00294 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity | $255,551 | FY2022 |
| 276-2017-2018-Q2-00202 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity | $500,000 | FY2018 |
| 276-2016-2017-Q2-00234 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Atlantic Innovation Fund (AIF) - II | $1,853,447 | FY2017 |
| 276-2013-2014-Q1-00197 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity | $34,743 | FY2014 |
| 276-2010-2011-Q1-00165 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program | $326,076 | FY2011 |
Other recipients funded under "Grants and Contributions in Aid of Academic Relations" by Global Affairs Canada | Affaires mondiales Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 064-2026-2027-Q1-BIE-0037 | Office of Global Engagement, The University of British Columbia | FY2027 | $32,748 | FY2027 |
| 064-2026-2027-Q1-BIE-0013 | McMaster University | FY2027 | $13,984 | FY2027 |
| 064-2026-2027-Q1-BIE-0021 | Royal Roads University | FY2027 | $7,000 | FY2027 |
| 064-2026-2027-Q1-BIE-0019 | Ontario College of Art & Design University | FY2027 | $13,998 | FY2027 |
| 064-2026-2027-Q1-BIE-0018 | NorQuest College | FY2027 | $7,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 064-2025-2026-Q2-BIE-0047 · retrieved 2026-11-13.