Description
The project will equip and activate a network of more than 1,300 MPs worldwide to protect democracy and political inclusion, human rights, freedom of expression and association as well as the ability of civil society organizations to operat…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02020-03-24$650,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2020-03-24(start date) | $650,000 | — | The project will equip and activate a network of more than 1,300 MPs worldwide to protect democracy and politi… |
Related records · 9
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 064-2022-2023-Q4-00106 | Global Affairs Canada | Affaires mondiales Canada · Weapon Threat Reduction Program | $339,407 | FY2023 |
| GC-2017-Q2-0132 | Global Affairs Canada | Affaires mondiales Canada | $251,863 | FY2017 |
| GC-2016-Q2-0054 | Global Affairs Canada | Affaires mondiales Canada | $91,634 | FY2016 |
| GC-2014-Q3-0134 | Global Affairs Canada | Affaires mondiales Canada | $100,000 | FY2014 |
Other recipients funded under "Office of Human Rights, Freedoms and Inclusion (OHRFI) Programming" by Global Affairs Canada | Affaires mondiales Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 064-2020-2021-Q3-00321 | WITNESS | FY2021 | $1,000,197 | FY2021 |
| 064-2020-2021-Q3-00319 | OAS - Organization of American States | FY2021 | $1,200,000 | FY2021 |
| 064-2020-2021-Q3-00316 | IFES - International Foundation for Electoral Systems | FY2020 | $1,500,000 | FY2020 |
| 064-2020-2021-Q3-00315 | UNESCO - United Nations Educational, Scientific and Cultural Organization | FY2020 | $2,000,000 | FY2020 |
| 064-2020-2021-Q3-00314 | Parliamentary Centre | FY2020 | $249,979 | FY2020 |
Cite as: Glassbox record view · Federal grants & contributions · 064-2020-2021-Q3-00317 · retrieved 2026-11-13.