Description
This Project supports the Canadian community’s efforts to attract, retain and expand foreign direct investment (FDI) and is ultimately designed to strengthen the economy at the community level.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02020-03-05$11,500
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2020-03-05(start date) | $11,500 | — | This Project supports the Canadian community’s efforts to attract, retain and expand foreign direct investment… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 108130642)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 014-2025-2026-Q4-02026 | Employment and Social Development Canada | Emploi et Développement social Canada · New Horizons for Seniors Program | $12,267 | FY2026 |
| 014-2025-2026-Q4-01606 | Employment and Social Development Canada | Emploi et Développement social Canada · New Horizons for Seniors Program | $22,612 | FY2026 |
| 235-2025-2026-Q4-00340 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund (LFIF): Small Scale Projects (Intake 2) | $31,240 | FY2026 |
| 062-2022-2023-Q1-00123 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $375,000 | FY2023 |
| 062-2022-2023-Q1-00126 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $731,250 | FY2022 |
| 062-2022-2023-Q4-00082 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $731,250 | FY2022 |
Other recipients funded under "CanExport - Community Investments" by Global Affairs Canada | Affaires mondiales Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 064-2024-2025-Q3-00097 | Montréal International | FY2025 | $354,104 | FY2025 |
| 064-2024-2025-Q3-00096 | Promotion Saguenay Inc. | FY2025 | $31,500 | FY2025 |
| 064-2024-2025-Q3-00095 | Investissement et Développement Gatineau | FY2025 | $37,000 | FY2025 |
| 064-2024-2025-Q3-00091 | Corporation d'innovation et de Developpement des Iles de la Madeleine | FY2025 | $28,100 | FY2025 |
| 064-2024-2025-Q3-00093 | Québec International | FY2025 | $176,670 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 064-2019-2020-Q4-00314 · retrieved 2026-11-14.